MBA
MBA Program Overview
The MBA program of School of Business, Sun Yat-sen University follows the school motto as ¡°Study Extensively; Enquire Accurately; Reflect Carefully; Discriminate Clearly; Practice Earnestly¡±, based on the mission of integrating Chinese and Western wisdom, developing students¡¯ spirit of entrepreneurship and innovation, practice of social responsibility and cultivation of business management elites¡±, committed to cultivate business elites with international vision and global competitiveness and pay equal attention to theory and practice, good at solving practical problems, with innovation and entrepreneurial spirit, and create value for enterprise and society.
The MBA program of School of Business, Sun Yat-sen University was ranked the Top 3 for eight consecutive years in the Most Influential MBA of China by World Entrepreneur magazine, a subsidiary of the World Manager Group.The MBA program of School of Business, Sun Yat-sen University was listed as the World¡¯s Top 100 MBA programs by Economist for six consecutive years, being the only business school in mainland China on the list, which further shows that the MBA program of our school has been recognized worldwide. In 2017, Business Administration discipline of our school was selected into the list of ¡°Double-First Class¡± Construction Discipline by the Ministry of Education and was tied for first place (A+) in the fourth round of national discipline evaluation. Furthermore,?it?has ranked first in China for five consecutive years (2019-2013) in the?Shanghai Ranking¡¯s ¡°Best Chinese Disciplines¡± rankings.
¡°Rooted in South Guangdong, facing the whole country and covering the whole world¡±, our MBA program aims to be the first-class in Asia, world-recognized and influential MBA program, adhere to the practice orientation, pay attention to the combination of theory and practice, the dual characteristics which combines the international and the domestic, adhere to the education philosophy as ¡°International education and local response¡±.
Program Settings
Program | MBA (Part-time) | International MBA (Full-time) |
---|---|---|
School Hours (Compulsory Courses) | Saturday to Sunday, all day | Monday to Friday |
Teaching Language | Mainly in Chinese | Mainly in English |
Length of Schooling | 3-year | 2-year |
Location of class | Guangzhou/Shenzhen | Guangzhou |
Qualification | Up to the year of admission, Bachelor degree¡¯s obtained for 3 years and master degree¡¯s obtained for 2 years. | |
Enrolling Scope | Worldwide | |
Time of Enrollment |
Every August |
|
Certificate Granted | Sun Yat-sen University Master Postgraduate Graduation Certification, Sun Yat-sen University Master Degree Certification |
MBA Courses Description
The MBA program system is divided into four modules: Management basic module, manager mental cultivation module, global campus module and executive competency module. And the executive post competency module includes six courses directions which are CEO/Entrepreneur, CFO, COO, CMO, CHRO and CIO.
1¡¢Management Basic Module
Name of Course | Course Nature | Credit |
---|---|---|
Management Communication | Compulsory | 3 |
Data Modeling and Decision Making | Compulsory | 3 |
Managerial Economics | Compulsory | 3 |
Management Consulting | Compulsory | 2 |
Financial Accounting | Compulsory | 3 |
Operations? Management | Compulsory | 3 |
Management Information System | Compulsory | 3 |
Strategic Management | Compulsory | 3 |
Organizational Behavior | Compulsory |
3 |
Marketing Management | Compulsory | 3 |
Corporate Finance | Compulsory | 3 |
2¡¢Manager Mental Cultivation Module
Name of Course | Course Nature | Credit |
---|---|---|
Political Theory | Compulsory | 2 |
Business Ethics | Compulsory | 2 |
Lectures on Humanities and Business Literacy | Compulsory | 1 |
International Law | Selective | 2 |
Business English | Selective | 2 |
Personal Finance | Selective | 2 |
Psychology of Happiness | Selective | 2 |
Social Psychology | Selective | 2 |
Wealth Management | Selective | 2 |
Business Research Methods | Selective | 2 |
3¡¢Global Campus Module
Name of Course | Name of Subject | Course Nature | Credit |
---|---|---|---|
Global Campus North American |
UC Berkeley Big Data & AI | Selective | 2 |
Global Campus European |
EM Lyon Business School
Brand Management and Luxury Marketing |
Selective |
2 |
Grenoble ?cole de Management
Brand Management and Luxury Marketing |
? | ||
WHU-Otto Beisheim School of Management
The Competitiveness of The German Economy and The Business Environment |
|||
ESMT European School of Management Industry 4.0 |
|||
Stockholm University Business School Swedish Innovation Model |
|||
Global Campus?Asian/African/Latin American |
KAIST Korea Advanced Institute of Science and Technology Innovation Management |
Selective |
2 |
NUS National University of Singapore
Quality Management |
? | ||
TAU Tel Aviv University
Strategic Thinking and Innovation - Israeli Model |
|||
UCT The University of Cape Town Social and Environmental Innovation and Sustainable Development |
4¡¢Executive Competency Module
CEO/Entrepreneur
Name of Course | Course Nature | Credit |
---|---|---|
Business Decision Simulation | Selective | 2 |
Corporate Governance and Incentive Mechanism | Selective | 2 |
Entrepreneurship | Selective | 2 |
Enterprise Management in Changing Environment | Selective | 2 |
Leadership and Teamwork | Selective | 2 |
Strategic Management of Technology and Innovation | Selective | 2 |
Growth Strategy of New Enterprises | Selective | 2 |
Business Model Innovation | Selective | 2 |
Social Entrepreneurship | Selective | 2 |
Economics of Tertiary Industry | Selective | 2 |
CFO
Name of Course | Course Nature | Credit |
---|---|---|
Enterprise Risk Management | Selective | 2 |
Financial Statement Analysis | Selective | 2 |
Management Accounting and Cost Control | Selective | 2 |
Tax Planning | Selective | 2 |
Financial Risk Management | Selective | 2 |
Merger and Acquisition | Selective | 2 |
Securities Investment | Selective | 2 |
Funds Management | Selective | 2 |
Financial Markets and Financial Institutions | Selective | 2 |
Investment Evaluation | Selective | 2 |
Introduction to Art Investment | Selective | 2 |
Enterprise Listing and Private Equity Investment (PE) Practice | Selective | 2 |
Financial Institute Risk Management | Selective | 2 |
Analysis of Big Data in Finance | Selective | 2 |
Risk Management | Selective | 2 |
Private Equity Investment | Selective | 2 |
Financial Technology | Selective | 2 |
COO
Name of Course | Course Nature | Credit |
---|---|---|
Endowed Business with Intelligence:?Business Revolution Driven by IT | Selective | 2 |
Multinational Companies Operation in China | Selective | 2 |
Project Management | Selective | 2 |
Modern Logistics Management | Selective | 2 |
Management Model and Optimization | Selective | 2 |
Procurement & Supply Chain Management | Selective | 2 |
Project Risk Management | Selective | 2 |
Quality Management | Selective | 2 |
CMO
Name of Course | Course Nature | Credit |
---|---|---|
Network Marketing | Selective | 2 |
Customer Relationship Management | Selective | 2 |
Sales Management | Selective | 2 |
Marketing Research | Selective | 2 |
Channel Management | Selective | 2 |
Brand Management | Selective | 2 |
Consumer Behavior | Selective | 2 |
Global Marketing | Selective | 2 |
Innovation Management and New Product Development | Selective | 2 |
Service Management | Selective | 2 |
Service Marketing | Selective | 2 |
Marketing Breakout in Digital Era | Selective | 2 |
CHRO
Name of Course | Course Nature | Credit |
---|---|---|
Performance Management | Selective | 2 |
Incentive and Performance Management in the New Economic Era | Selective | 2 |
Human Resource Management | Selective | 2 |
Enterprise Culture Construction | Lecture | 0 |
Corporate Control and Organizational Structure Design | Lecture | 0 |
Job Interview and Screening Techniques | Lecture | 0 |
Competency Model Construction and Talent Assessment | Lecture | 0 |
Echelon Construction Of Key Talents | Lecture | 0 |
Establishment Of Training System Based on Enterprise Strategy | Lecture | 0 |
Design and Optimization of Incentive Compensation System | Lecture | 0 |
Employee Relations And Labor Law Practices | Lecture | 0 |
CIO
Name of Course | Course Nature | Credit |
---|---|---|
IT Strategic Planning | Lecture | 0 |
Information Construction Based on The Overall Architecture | Lecture | 0 |
IT Governance and Information Security Management | Lecture | 0 |
Principles and Practices of ERP, CRM and SCM | Lecture | 0 |
Big Data Planning and Information Architecture | Lecture | 0 |
Business Intelligence and Decision Support | Lecture | 0 |
Design and Implementation of Business Process Based on Data Asset Management | Lecture | 0 |
IT New Technology And Management Trends | Lecture | 0 |
Contact us
Contact£ºMr. Lai & Ms. Zhang
Tel£º020-84115584/ 020-84113622
Email: sysumba@mail.sysu.edu.cn
Address£ºS135, School of Business,?Sun Yat-sen University 135 Xin Gang Rd West, Guangzhou, P. R .China
°Â±ð²ú²õ¾±³Ù±ð£º³ó³Ù³Ù±è://³¾²ú²¹.²ú³Ü²õ.²õ²â²õ³Ü.±ð»å³Ü.³¦²Ô/